The Bristol Indoor Softball League 2002 - 2003
League Positions
| Team | W-L | GB | Points |
|---|---|---|---|
| Orange 1 | 13-1 | - | 1222 |
| BFG | 12-2 | 1 | 1141 |
| Desperados | 8-6 | 5 | 970 |
| Raccoons | 8-6 | 5 | 900 |
| Sliders | 7-7 | 6 | 853 |
| Orange 2 | 5-9 | 8 | 750 |
| Devs Ds | 4-10 | 9 | 795 |
| WPO | 0-14 | 13 | 169 |
Playoff Weekend
| (3) Desperados | . | . | BFG (2) | ||
| (4) Raccoons | . | . | Orange-1 (1) | ||
| Los 2pm | . | . | Los 1pm | ||
| Final | |||||
|---|---|---|---|---|---|
| Win 1pm | . | . | Win 2pm | ||
Tournament
| Final: | Orange 1 | 31 - 23 | Racoons |
|---|---|---|---|
| Plate: | Devs Dodgers | 28 - 16 | Orange 2 |
Home Run Totals
|
|